กองทุนเปิดกรุงศรีหุ้นปันผลRegister to Unlock Ratings |
Growth Of 1000 (THB) | 30/04/2025 |
|
Annual Returns (THB) | 30/04/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |
Total Return | -10.63 | -0.23 | -17.46 | 10.94 | -3.31 | -14.20 | -1.77 | -10.25 |
+/- Category | -0.12 | -2.58 | -6.80 | -4.76 | -5.39 | -2.40 | -1.84 | 1.64 |
+/- Category Index | -5.41 | -5.55 | -5.05 | -0.83 | -7.51 | -3.55 | -8.80 | 1.96 |
% Rank in Category | 66 | 85 | 96 | 81 | 99 | 91 | 70 | 22 |
Trailing Returns (THB) | 22/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.69 | 0.18 | -0.33 |
1 Week | -2.11 | 0.61 | -0.60 |
1 Month | -0.94 | -4.33 | -6.62 |
3 Months | -7.72 | -2.47 | -6.53 |
6 Months | -15.86 | -0.09 | -0.47 |
YTD | -12.51 | 0.56 | 0.42 |
1 Year | -15.23 | -3.55 | -9.71 |
3 Years Annualised | -10.40 | -2.81 | -5.73 |
5 Years Annualised | -4.01 | -3.02 | -4.49 |
10 Years Annualised | -3.75 | -2.74 | -4.09 |
Category: Equity Large-Cap | |||
Category Index: SET 50 TR THB |
Quarterly Returns (THB) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -11.49 | - | - | - |
2024 | 1.44 | -5.35 | 9.73 | -6.77 |
2023 | -5.13 | -4.37 | -1.46 | -4.02 |
2022 | 2.42 | -7.81 | -2.81 | 5.35 |
2021 | 10.03 | -2.74 | 2.12 | 1.51 |
2020 | -29.42 | 17.49 | -11.63 | 12.64 |
Advertisement |