กองทุนเปิดไทยพาณิชย์หุ้นทุนปันผลSign In to View Ratings |
Growth Of 1000 (THB) | 30/06/2025 |
|
Annual Returns (THB) | 30/06/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/06 | |
Total Return | -11.73 | 8.88 | -14.37 | 19.29 | 1.25 | -12.21 | 1.55 | -20.03 |
+/- Category | -1.21 | 6.54 | -3.71 | 3.59 | -0.84 | -0.40 | 1.48 | -0.92 |
+/- Category Index | -6.50 | 3.56 | -1.96 | 7.53 | -2.95 | -1.56 | -5.48 | -0.52 |
% Rank in Category | 74 | 2 | 82 | 20 | 60 | 50 | 37 | 60 |
Trailing Returns (THB) | 25/07/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.17 | 0.00 | -0.34 |
1 Week | 0.78 | 0.14 | -0.32 |
1 Month | 8.82 | 0.80 | -1.21 |
3 Months | 3.51 | -0.36 | -4.57 |
6 Months | -9.20 | -0.68 | -2.10 |
YTD | -11.30 | -0.16 | -1.95 |
1 Year | -4.32 | 0.56 | -6.79 |
3 Years Annualised | -5.21 | 0.57 | -2.65 |
5 Years Annualised | -0.13 | 0.69 | -1.24 |
10 Years Annualised | 0.78 | 1.10 | -0.64 |
Category: Equity Large-Cap | |||
Category Index: SET 50 TR THB |
Quarterly Returns (THB) | 30/06/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -14.44 | -6.54 | - | - |
2024 | -1.87 | -4.85 | 13.45 | -4.13 |
2023 | -4.63 | -5.17 | -0.53 | -2.41 |
2022 | 1.31 | -6.64 | 1.06 | 5.93 |
2021 | 14.29 | -1.93 | 1.79 | 4.55 |
2020 | -30.21 | 18.27 | -9.45 | 14.57 |
Advertisement |