กองทุนเปิดไทยพาณิชย์หุ้นทุนปันผลRegister to Unlock Ratings |
Growth Of 1000 (THB) | 30/04/2025 |
|
Annual Returns (THB) | 30/04/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |
Total Return | -11.73 | 8.88 | -14.37 | 19.29 | 1.25 | -12.21 | 1.55 | -11.54 |
+/- Category | -1.21 | 6.54 | -3.71 | 3.59 | -0.84 | -0.40 | 1.48 | 0.35 |
+/- Category Index | -6.50 | 3.56 | -1.96 | 7.53 | -2.95 | -1.56 | -5.48 | 0.67 |
% Rank in Category | 74 | 2 | 82 | 20 | 60 | 50 | 37 | 35 |
Trailing Returns (THB) | 22/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.49 | 0.38 | -0.13 |
1 Week | -1.93 | 0.79 | -0.42 |
1 Month | 1.56 | -1.82 | -4.11 |
3 Months | -6.79 | -1.54 | -5.60 |
6 Months | -17.11 | -1.33 | -1.72 |
YTD | -13.84 | -0.77 | -0.92 |
1 Year | -11.00 | 0.68 | -5.48 |
3 Years Annualised | -7.48 | 0.11 | -2.81 |
5 Years Annualised | -0.35 | 0.64 | -0.84 |
10 Years Annualised | 0.00 | 1.02 | -0.34 |
Category: Equity Large-Cap | |||
Category Index: SET 50 TR THB |
Quarterly Returns (THB) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -14.44 | - | - | - |
2024 | -1.87 | -4.85 | 13.45 | -4.13 |
2023 | -4.63 | -5.17 | -0.53 | -2.41 |
2022 | 1.31 | -6.64 | 1.06 | 5.93 |
2021 | 14.29 | -1.93 | 1.79 | 4.55 |
2020 | -30.21 | 18.27 | -9.45 | 14.57 |
Advertisement |