กองทุนเปิดเค แพลน 3Register to Unlock Ratings |
Growth Of 1000 (THB) | 31/05/2025 |
|
Annual Returns (THB) | 31/05/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 31/05 | |
Total Return | -6.28 | 3.82 | 2.20 | 10.25 | -2.46 | -2.00 | 2.00 | -6.50 |
+/- Category | -0.72 | -0.53 | 4.37 | 2.64 | 2.82 | 0.20 | -0.11 | -3.64 |
+/- Category Index | - | - | - | - | - | - | - | - |
% Rank in Category | 74 | 36 | 22 | 22 | 40 | 50 | 61 | 80 |
Trailing Returns (THB) | 30/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.14 | 0.20 | - |
1 Week | -0.12 | 0.61 | - |
1 Month | -0.38 | 0.80 | - |
3 Months | -2.39 | -0.84 | - |
6 Months | -7.19 | -0.30 | - |
YTD | -6.50 | -0.46 | - |
1 Year | -6.18 | -1.66 | - |
3 Years Annualised | -2.46 | 1.59 | - |
5 Years Annualised | 1.88 | 2.67 | - |
10 Years Annualised | 1.71 | 1.62 | - |
Category: Moderate Allocation | |||
Category Index: |
Quarterly Returns (THB) | 31/05/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -7.30 | - | - | - |
2024 | 1.93 | -0.39 | 0.73 | -0.28 |
2023 | -1.14 | -1.04 | -0.34 | 0.52 |
2022 | -0.45 | -3.24 | -2.21 | 3.54 |
2021 | 5.98 | 2.34 | -0.25 | 1.91 |
2020 | -14.30 | 10.67 | -1.36 | 9.23 |
Advertisement |