กองทุนเปิด ทิสโก้ Cloud Computing อิควิตี้Register to Unlock Ratings |
Growth Of 1000 (THB) | 30/04/2025 |
|
Annual Returns (THB) | 30/04/2025 | |||||||
2021 | 2022 | 2023 | 2024 | 30/04 | ||||
Total Return | -4.10 | -41.55 | 34.97 | 0.46 | -11.50 | |||
+/- Category | -10.00 | 1.06 | -13.16 | -15.77 | -1.10 | |||
+/- Category Index | -48.88 | -13.31 | -16.07 | -32.24 | 0.43 | |||
% Rank in Category | 94 | 54 | 61 | 96 | 54 |
Trailing Returns (THB) | 08/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 2.42 | 3.43 | 1.87 |
1 Week | 3.44 | 4.12 | 3.16 |
1 Month | 20.86 | 13.30 | 18.14 |
3 Months | -13.32 | -24.91 | -5.44 |
6 Months | -3.26 | -31.07 | 6.27 |
YTD | -8.45 | -39.12 | 1.28 |
1 Year | 6.84 | -1.21 | 6.31 |
3 Years Annualised | 1.96 | - | -16.81 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Technology | |||
Category Index: MSCI World/Information Tech NR USD |
Quarterly Returns (THB) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -13.34 | - | - | - |
2024 | -5.47 | -10.38 | 1.29 | 17.07 |
2023 | 12.20 | 7.37 | -6.11 | 19.32 |
2022 | -17.57 | -25.01 | -3.78 | -1.73 |
2021 | -8.34 | 10.83 | 2.59 | -7.99 |
2020 | - | - | - | 15.53 |
Advertisement |