กองทุนเปิด ทิสโก้ Cloud Computing อิควิตี้Sign In to View Ratings |
Growth Of 1000 (THB) | 30/06/2025 |
|
Annual Returns (THB) | 30/06/2025 | |||||||
2021 | 2022 | 2023 | 2024 | 30/06 | ||||
Total Return | -4.10 | -41.55 | 34.97 | 0.46 | -5.39 | |||
+/- Category | -10.00 | 1.06 | -13.16 | -15.77 | -13.91 | |||
+/- Category Index | -48.88 | -13.31 | -16.07 | -32.24 | -8.83 | |||
% Rank in Category | 94 | 54 | 61 | 96 | 97 |
Trailing Returns (THB) | 14/07/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 1.34 | 2.34 | 1.85 |
1 Week | -2.82 | -2.13 | -2.77 |
1 Month | 0.84 | -6.73 | -6.55 |
3 Months | 13.48 | 1.89 | -9.34 |
6 Months | -6.10 | -33.91 | -10.48 |
YTD | -7.47 | -38.14 | -11.58 |
1 Year | 8.29 | 0.24 | 8.47 |
3 Years Annualised | 7.36 | - | -16.80 |
5 Years Annualised | -2.37 | - | -22.75 |
10 Years Annualised | - | - | - |
Category: Global Technology | |||
Category Index: MSCI World/Information Tech NR USD |
Quarterly Returns (THB) | 30/06/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -13.34 | 9.18 | - | - |
2024 | -5.47 | -10.38 | 1.29 | 17.07 |
2023 | 12.20 | 7.37 | -6.11 | 19.32 |
2022 | -17.57 | -25.01 | -3.78 | -1.73 |
2021 | -8.34 | 10.83 | 2.59 | -7.99 |
2020 | - | - | - | 15.53 |
Advertisement |