กองทุนเปิดอีสท์สปริง Global Green EnergyRegister to Unlock Ratings |
Growth Of 1000 (THB) | 30/04/2025 |
|
Annual Returns (THB) | 30/04/2025 | |||||||
2021 | 2022 | 2023 | 2024 | 30/04 | ||||
Total Return | -8.89 | -16.60 | -5.07 | -18.90 | -3.35 | |||
+/- Category | - | - | 3.25 | -2.48 | 4.02 | |||
+/- Category Index | 5.46 | -15.36 | 16.20 | 6.72 | -4.73 | |||
% Rank in Category | 56 | 53 | 25 |
Trailing Returns (THB) | 06/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.84 | -0.78 | -1.18 |
1 Week | 0.76 | -0.36 | 2.08 |
1 Month | 9.13 | 13.24 | 4.11 |
3 Months | -1.85 | 5.83 | -3.98 |
6 Months | -9.80 | 9.66 | -0.43 |
YTD | -2.09 | 7.41 | -2.13 |
1 Year | -14.13 | -4.35 | 9.09 |
3 Years Annualised | -10.99 | - | 2.92 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Alternative Energy Equity | |||
Category Index: S&P Global Clean Energy Trnsitn TR USD |
Quarterly Returns (THB) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -4.40 | - | - | - |
2024 | -7.30 | -0.63 | 6.94 | -17.68 |
2023 | 1.20 | -0.21 | -15.31 | 11.00 |
2022 | -2.60 | -11.06 | -10.53 | 7.60 |
2021 | -7.79 | -1.36 | -4.60 | 4.99 |
Advertisement |