กองทุนเปิดอีสท์สปริง Global Green EnergyRegister to Unlock Ratings |
Growth Of 1000 (THB) | 30/09/2024 |
|
Annual Returns (THB) | 30/09/2024 | |||||||
2021 | 2022 | 2023 | 30/09 | |||||
Total Return | -8.89 | -16.60 | -5.07 | -1.48 | ||||
+/- Category | - | - | - | - | ||||
+/- Category Index | 5.46 | -15.36 | 16.20 | 8.81 | ||||
% Rank in Category | 56 | 25 |
Trailing Returns (THB) | 03/10/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.80 | - | -1.74 |
1 Week | -3.28 | - | -2.65 |
1 Month | 2.04 | - | 1.84 |
3 Months | 2.30 | - | 7.81 |
6 Months | 5.49 | - | 10.75 |
YTD | -4.22 | - | 6.64 |
1 Year | 13.24 | - | 19.43 |
3 Years Annualised | -7.53 | - | 4.62 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Alternative Energy Equity | |||
Category Index: S&P Global Clean Energy TR USD |
Quarterly Returns (THB) | 30/09/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | -7.30 | -0.63 | 6.94 | - |
2023 | 1.20 | -0.21 | -15.31 | 11.00 |
2022 | -2.60 | -11.06 | -10.53 | 7.60 |
2021 | -7.79 | -1.36 | -4.60 | 4.99 |
Advertisement |