กองทุนเปิดธนชาต อีสท์สปริง Global Green EnergyRegister to Unlock Ratings |
Growth Of 1000 (THB) | 30/04/2023 |
|
Annual Returns (THB) | 30/04/2023 | |||||||
2021 | 2022 | 30/04 | ||||||
Total Return | -8.89 | -16.60 | -1.40 | |||||
+/- Category | - | - | - | |||||
+/- Category Index | 5.46 | -15.36 | 5.79 | |||||
% Rank in Category | 59 |
Trailing Returns (THB) | 25/05/2023 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.37 | - | -1.09 |
1 Week | -1.50 | - | -0.99 |
1 Month | -2.21 | - | -3.38 |
3 Months | -2.03 | - | 2.31 |
6 Months | -6.48 | - | 6.11 |
YTD | -3.33 | - | 2.78 |
1 Year | -12.86 | - | -8.12 |
3 Years Annualised | - | - | - |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Alternative Energy Equity | |||
Category Index: S&P Global Clean Energy TR USD |
Quarterly Returns (THB) | 30/04/2023 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2023 | 1.20 | - | - | - |
2022 | -2.60 | -11.06 | -10.53 | 7.60 |
2021 | -7.79 | -1.36 | -4.60 | 4.99 |
Advertisement |