กองทุนเปิด ทิสโก้ New EnergyRegister to Unlock Ratings |
Growth Of 1000 (THB) | 31/03/2025 |
|
Annual Returns (THB) | 31/03/2025 | |||||||
2022 | 2023 | 2024 | 31/03 | |||||
Total Return | -46.02 | -22.95 | -33.63 | -23.71 | ||||
+/- Category | - | -14.64 | -17.20 | -16.26 | ||||
+/- Category Index | -44.78 | -1.69 | -8.01 | -23.14 | ||||
% Rank in Category | 100 |
Trailing Returns (THB) | 29/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.66 | -0.19 | 0.12 |
1 Week | 7.56 | 6.95 | 5.21 |
1 Month | -1.40 | 5.46 | -2.56 |
3 Months | -18.36 | -12.73 | -23.16 |
6 Months | -24.28 | -6.49 | -15.01 |
YTD | -23.39 | -13.13 | -25.62 |
1 Year | -25.59 | -14.67 | -7.02 |
3 Years Annualised | -33.33 | - | -19.60 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Alternative Energy Equity | |||
Category Index: S&P Global Clean Energy Trnsitn TR USD |
Quarterly Returns (THB) | 31/03/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -23.71 | - | - | - |
2024 | -23.91 | -12.81 | -2.95 | 3.09 |
2023 | 4.95 | -1.07 | -22.33 | -4.47 |
2022 | -8.92 | -29.47 | 5.32 | -20.22 |
2021 | - | -4.89 | -16.91 | -6.88 |
Advertisement |